

| Recent Clients: | |
| Accounting Management Solutions | Monotype Imaging |
| Akibia | Management Decisions Inc. |
| Albert Risk Management | Newbury Comics |
| Aquent | The Cadmus Group |
| Associated Environmental | The Pheonix Group |
| A.W.Chesterton | The Pohly Company |
| Beacon Application Services | RIC International |
| BioBdx | Riso |
| Cambrooke Foods | Rypos |
| Dacon Corp. | SanBlaze |
| Ipswitch | Simulia |
| Firestone Financial | Tradewings |
| Innoveer | Transparent Language |
| JJWild | Vinfen |
| Lexia | ZeeVee |
| Lilliputian Systems | Zildjian |
| Long Term Care Partners | |
| Past Clients: | |
| Abacus Travel | ITT |
| Albert Risk Management | Johnson and Johnson |
| Arqule | LGE- Korea |
| Bottomline | Liberty Mutual |
| Inc. Business Resources | Lightbridge |
| Cambridge Technology Partners | Nantucket Nectars |
| Charrette | New England Securities |
| The Chubb Group | Pixelvision |
| Concentra, Inc | Reach Internet Incubator |
| Delta Dental | Target Companies |
| DTE Energy | Triumph Technologies |
| Egenera | Vanguard |
| Harvard Business School Publishing | Xionics |
| Harvard University | |
Additional Information
» Client List
» Published Articles
» Peer to Peer Reports
» CEO Survey Report