Professional Services
| Eliassen Group | Hollister Staffing |
| Accounting Management Solutions | Aquent |
| Akibia | The Cadmus Group |
| Language Scientific | Management Decisions, Inc. |
| Beacon Application Services | Innoveer |
| Sedona International | Tradewings |
| Triumph Technologies | Optima Shipping |
| Abacus Travel | Dacon Corp |
| Interaction Associates |
Software
| Dassault Systems/SIMULIA | Bottomline Technologies |
| Monotype Imaging | Arbor Networks |
| Ipswitch | Core Security |
| Newmarket International | Transparent Language |
| Lexia Learning | RXTran |
| Mass Technology Leadership Council | Xionics |
| Lightbridge | Concenetra |
Retail & Distribution
| Newbury Comics | Weston Nurseries |
| Charrette | Office Works |
Products, Manufacturing & Emerging Technologies
| Egenera | ZeeVee |
| Litle | SanBlaze |
| Lilliputian Systems | Rypos |
| Pixel Vision | EMO Labs |
| AW Chesterton | LGE - Korea |
| Johnson and Johnson | Nantucket Nectars |
| Zildjian | Riso Corp. |
| Momenta, Inc. | Cambrooke Foods |
| Motivation Design (Kurgo) | Associated Environmental |
| DTE | Hussey Seating |
| mc10 Inc. |
Financial Services
| New England Securities | Vanguard |
| Liberty Mutual | ITT |
| Firestone Financial | Albert Risk Management |
| Reach Internet Incubator | The Chubb Group |
Media & Publishing
| WGBH | Phoenix Group |
| Go2Media | The Pohly Company |
| Inc. Business Resources | Harvard Business School Publishing |
| Makeover Solutions |
Healthcare/Biotech
| Dell/Perot Healthcare Group (JJWild) | Action Ambulance |
| Back on Track | CSMI |
| Delta Dental | Long Term Care Partners |
| Vinfen | Arqule |
| Curis | BioBDX |
| Infinity Pharmaceuticals |